The teaching will be offered through Intensive Courses, providing:
a) Theoretical work – involving, for each specific course:
- Introduction, program outline, and information on study materials;
- Teaching corresponding to main aspects of the program;
- Organisation of working plan and tutoring for program completion through individual study;
- Outline of distance learning procedures, assessments and exams.
b) Field work – involving laboratory and clinical work, such as measurements, assessments, exercise prescriptions, and other activities, both in the context of the first-year Teaching Modules and of the second-year Internship.
In particular the courses and the distribution of the relative credits will be organised as follows:
FIRST YEAR (students enrolled academic year 2026-2027)
| INTENSIVE MODULES | ECTS | ECTS/SSD | SSD | PERIOD |
| Biomedical challenges and considerations in health and exercise (LM67I-R-01) | 15 | 4 2 1 2 3 2 1 |
BIOS-06/A BIOS-10/A IBIO-01/A MEDF-01/A MEDS–05/A MEDS-07/B MEDS-08/A |
1 bimester |
| Lifelong healthy habits promoting physical activity from childhood to adulthood (LM67I-R-02) | 15 | 2 4 1 5 2 1 |
GSPS-05/A GSPS-08/A PSIC-01/B PSIC-02/A MEDF-01/A |
2 bimester |
| Enhancing well-being through movement therapy and physical activity for adult and special populations (LM67I-R-03) | 15 | 1 1 6 3 4 |
BIOS-06/A BIOS-10/A MEDF-01/A MEDS-19/A PAED-01/A |
3 bimester |
| Integrated research methodology in sport sciences (LM67I-R-04) | 15 | 5 1 2 2 4 1 |
BIOS-10/A IBIO-01/A INFO-01/A MEDF-01/A MEDS-24/A PSIC-01/A |
4 bimester |
Total ECTS: 60
SECOND YEAR (students enrolled academic year 2025-2026)
Specialised teaching and internship on physical activity in disease prevention and rehabilitation
(1 choice among the teaching offering at the universities in Cologne, Odense, Oslo, Rome, Vienna)
| TEACHING OFFERING | ECTS | SECTS/SSD | SSD | PERIOD |
| Ageing, physical activity and health: from theory to practice (cod. LM67I-R-06) | 15 | 9 | M-EDF/01 | 1 semester |
| 2 | NN | |||
| 3 | BIO/09 | |||
| 1 | SPS/07 | |||
| Exercise and performance in the growing child (cod. LM67I-R-09) | 15 | 9 | M-EDF/01 | 1 semester |
| 3 | BIO/09 | |||
| 1 | MED/09 | |||
| 2 | NN | |||
| Physical activity for disease prevention in adults (cod. LM67I-R-15) | 15 | 9 | M-EDF/01 | 1 semester |
| 2 | NN | |||
| 2 | ING-INF/06 | |||
| 2 | BIO/13 | |||
| Physical activity in muscolo-skeletal post-traumatic rehabilitation (cod. LM67I-R-16) | 15 | 9 | M-EDF/01 | 1 semester |
| 2 | BIO/09 | |||
| 2 | MED/33 | |||
| 2 | NN | |||
| Female athlete heatlh and performance (cod. LM67I-R-11) | 10 | 6 | M-EDF/01 | 1 semester |
| 1 | MED/13 | |||
| 1 | MED/09 | |||
| 1 | M-PSI/01 | |||
| 1 | NN | |||
| Movement therapy for special populations (cod. LM67I-R-13) | 10 | 6 | M-EDF/01 | 1 semester |
| 2 | MED/09 | |||
| 1 | MED/33 | |||
| 1 | NN | |||
| Psychology of exercise and physical activity (cod. LM67I-R-17) | 10 | 6 | M-EDF/01 | 1 semester |
| 2 | M-PSI/01 | |||
| 1 | M-PED/01 | |||
| 1 | NN | |||
| Sustaining sport for development and peace programs (cod. LM67I-R-18) | 10 | 6 | M-EDF/01 | 1 semester |
| 1 | SPS/07 | |||
| 2 | SPS/10 | |||
| 1 | NN | |||
| Adapted physical activity in organ transplantation (cod. LM67I-R-05) | 5 | 3 | M-EDF/01 | 1 semester |
| 1 | MED/09 | |||
| 1 | NN | |||
| Counseling and exercise prescription for the diabetic patient (cod. LM67I-R-07) | 5 | 3 | M-EDF/01 | 1 semester |
| 1 | MED/09 | |||
| 1 | NN | |||
| Digital health – using wearable devices in research and clinical practice (cod. LM67I-R-08) | 5 | 3 | M-EDF/01 | 1 semester |
| 1 | INF/01 | |||
| 1 | NN | |||
| Exercise therapy in the cardiopathic subjects (cod. LM67I-R-10) | 5 | 3 | M-EDF/01 | 1 semester |
| 1 | MED/09 | |||
| 1 | NN | |||
| Health and sports tech academy of value creation – intra- and entrepreneurship (cod. LM67I-R-12) | 5 | 3 | M-EDF/01 | 1 semester |
| 1 | ING-INF/06 | |||
| 1 | NN | |||
| Performance – enhancement and anti-doping in sport and society (cod. LM67I-R-14) | 5 | 3 | M-EDF/01 | 1 semester |
| 1 | SPS/07 | |||
| 1 | NN | |||
| Final exam (cod. LM67I-R-19) | 30 | PROFIN_S | annuale |
Totale ECTS: 60
Tutoring
Upon student’s request, one or more tutors among the Faculty staff will be identified by the Study Course Board. Tutor/s, in agreement with Orientation and Tutoring Service and with other involved structure of the university, will be responsible for monitoring, assisting and directing all activities until completion of the program, including the selection of internships and thesis supervisor.