Abstracts of the dissertations of the PhD program in Human Movement and Sport Sciences year by year are published on this page.
Ph.D.s who have an active role in the University even after finishing their Ph.D. program are linked with a link to their personal file.
Abstracts thesis Doctoral 33rd-37th cycle
| Ciclo | Triennio | Tutor | SSD | Cognome e nome | Titolo | Allegato |
|---|---|---|---|---|---|---|
| 38° | 2022-2025 | prof.ssa Francesca Vicentini | SECS-P/08 | Canini Daniele (DE) | Open Innovation Strategies in European Sport: How Start-ups collaborate within Open Innovation Ecosystems | Abstract |
| 38° | 2022-2025 | prof. Francesco Di Russo | PSIC/01B | Casella Andrea | The influence of specific cognitive-motor training in virtual reality on the executive functions of competitive athletes and identification of the related neural bases | Abstract |
| 38° | 2022-2025 | prof. Andrea Macaluso co-Tutor prof.ssa V. Camomilla | BIOS-06/A | Ceriello Imma (DE) | Neuromuscular Mechanisms underlying Motor Coordination in Young and Older Adults during Dynamic Balance Control | Abstract |
| 38° | 2022-2025 | prof.ssa Maria Francesca Piacentini | MEDF-01/B | Dello Stritto Emanuele (DE) | Objective and Subjective Perspectives in Velocity-Based Training: From Measurement Accuracy to Perceptual and Fatigue Responses | Abstract |
| 38° | 2022-2025 | prof.ssa Sabrina Pitzalis co-Tutor prof. F. Di Russo | PSIC/01B | Di Bello Biancamaria | Neurobiological bases of multimodal visuo-somatomotor interaction in human movement | Abstract |
| 38° | 2022-2025 | prof.ssa Laura Capranica co-Tutor prof. D. Conte e prof. M. Fanchini | MEDF-01/B | Di Claudio Christian | Methodological aspects of monitoring high intensity actions through global positioning systems in football | Abstract |
| 38° | 2022-2025 | prof.ssa Chiara Fossati co-Tutor prof. A. Pelliccia | MEDS-05/A | Di Gioia Giuseppe | Study of endothelial function in elite athletes of different sporting disciplines compared to sedentary control group | Abstract |
| 38° | 2022-2025 | prof. Giuseppe Vannozzi co-Tutor prof.ssa V. Belluscio | IBIO-01/A | Lo Zoppo Cecilia (DE) | Muscoloskeletal Tumors and Tumorlike Lesions: a Wearable Sensor Based Functional Assessment | Abstract |
| 38° | 2022-2025 | prof. Attilio Parisi co-Tutor prof.ssa E. Grazioli | MEDF-01/A | Mauri Caterina (DE) | Sensorimotor Training and Pain Modulation: Clinical and Functional Insights from Osteoarthritis and Fibromyalgia | Abstract |
| 38° | 2022-2025 | prof.ssa Angela Magnanini | M-PED/03 | Pannone Chiara | Lo sport per la Qualità della Vita nell’autismo. Il Progetto Filippide: un percorso di vita per la persona con autismo | Abstract |
| 38° | 2022-2025 | prof. Andrea Macaluso co-Tutor prof.ssa M. F. Piacentini | BIOS-06/A | Parrella Martina (DM-351) (DE) | Age-related changes in muscle fatigue and force control of the trunk extensor muscles | Abstract |
| 38° | 2022-2025 | prof.ssa Daniela Caporossi co-Tutor prof.ssa M. P. Paronetto | BIOS-10/A | Sireno Laura (DM-351) (DE) | Exercise-Induced systemic adaptations: role of redox perturbation in the molecular Cross-Talk mediated by extracellular vesicles (EVs) | Abstract |
| 37° | 2021-2024 | prof. Francesco di Russo | PSIC/01B | Aydin Merve | Latency injection effect for congruent-incongruent tasks in virtual reality environment and its effect on the cortical process | Abstract |
| 37° | 2021-2024 | prof.ssa Elena Bergamini | IBIO-01/A | Baldazzi Andrea | Advancing Methodologies in Biomechanical and Neuromechanical Assessment of ACL Injury Prevention and Return-to-Sport Readiness | Abstract |
| 37° | 2021-2024 | prof.ssa Valentina Camomilla | IBIO-01/A | Caramia Federico | Development of a telerehabilitation care pathway based on respiratory and motor reactivation exercises for patients with chronic respiratory diseases or as an outcome of COVID 19. | Abstract |
| 37° | 2021-2024 | prof.ssa Valentina Camomilla | IBIO-01/A | D'Angelantonio Emanuele | elemonitoring system development for patients suffering from vascular diseases with a view to healthcare 4.0 | Abstract |
| 37° | 2021-2024 | prof.ssa Francesca Vicentini | ECON-07/A | Davola Nicola | Reducing gender gap and increasing social inclusion and corporate social responsibility: the italian female football case | Abstract |
| 37° | 2021-2024 | prof. Paolo Sgrò | MEDS-08/A | Greco Francesca | Association between thyroid hormones, muscular fitness and physical activity in euthyroid individuals | Abstract |
| 37° | 2021-2024 | prof.ssa Ilenia Bazzucchi | BIOS-06/A | Lecce Edoardo | Motor unit and beyond: decoding neural command at a finer spatial resolution | Abstract |
| 37° | 2021-2024 | prof. Emanuele Isidori | PAED-01/A | Mendoza Gonzales Rafael | The Humanization of Sports Institutions – From Theory to Praxis | Abstract |
| 37° | 2021-2024 | prof. Attilio Parisi | MEDF-01/A | Moretti Elisa | The impact of an innovative physical exercise program on bone health and body composition in postmenopausal women | Abstract |
| 37° | 2021-2024 | prof. Giuseppe Vannozzi | IBIO-01/A | Orejel Bustos Amaranta Soledad | Assessing gait quality indices and dynamic postural stability in people with neurological disorders | Abstract |
| 37° | 2021-2024 | prof.ssa Chiara Fossati | 06/MEDS-05 | Segreti Andrea | Myocardial work e test da sforzo cardiopolmonare: applicazioni in atleti decondizionati e sani | Abstract |
| 37° | 2021-2024 | prof. Vincenzo Romano Spica prof.ssa Federica valeriani | MEDS-24/B | Ubaldi Francesca | Evaluation of green technologies based on the action of photocatalysts for biohazard prevention and recycling of materials in sport environments | Abstract |
| 36° | 2020-2023 | prof.ssa Chiara Fossati | MED/09 | Bravi Marco | Evaluation of the effects of tennis on the shoulder biomechanics of master athletes for the identification of injury risk factors | Abstract |
| 36° | 2020-2023 | prof.Giuseppe Vannozzi | IBIO-01/A | De Lazzari Beatrice | Analysis of advanced technologies and data mining for quantitative monitoring and customization of training in amateur and recreational soccer players | Abstract |
| 36° | 2020-2023 | prof.ssa Valentina Camomilla | ING-INF/06 | Di Feo Paolo | Clinical evaluation protocols development based on wearable sensors for an optimal orthosis selection | Abstract |
| 36° | 2020-2023 | prof. Paolo Sgro | MED/13 | Lista Marco | Relationship between menstrual cycle phases and performance | Abstract |
| 36° | 2020-2023 | prof.ssa Valentina Camomilla | ING-INF/06 | Lucangeli Leandro | Telemonitoring of Patients through Wearable Sensors and Machine Learning Techniques for Personalized Medicine | Abstract |
| 36° | 2020-2023 | prof. Francesco Di Russo | M-PSI/02 | Lucia Stefania | Cognitive-motor dual-task training effects on brain processing and performance | Abstract |
| 36° | 2020-2023 | prof.ssa Valentina Camomilla | ING-INF/06 | Martino Cinnera Alex | Innovative approaches in the assessment and treatment of upper limb motor skills after stroke | Abstract |
| 36° | 2020-2023 | prof.ssa Angela Magnanini | M-PED/03 | Morelli Giulio | Studio sulla percezione dello sport per la disabilità: un’analisi dei fattori ambientali in ottica bio-psico-sociale | Abstract |
| 36° | 2020-2023 | prof. Ivan Dimauro | BIO/13 | Moulton Chantalle | DNA methylation, redox status, and aging: The effects of physical activity in breast cancer patients undergoing medical treatment | Abstract |
| 36° | 2020-2023 | prof. Paolo Borrione | M-EFD/01 | Murri Arianna | Online physical activity and nutritional supplementation: effects on strength and functional capacity in chronic kidney disease patients | Abstract |
| 36° | 2020-2023 | prof.ssa Laura Capranica | M-EDF/02 | Palumbo Federico | Educating Judo Coaches for Older practitioners | Abstract |
| 36° | 2020-2023 | prof.ssa Francesca Vicentini | SECS-P/08 | Portaluri Giorgio | A social identity approach to italian football fanship, fandom, emotional attachment, and well-being | Abstract |
| 36° | 2020-2023 | prof. Andrea Macaluso | BIO/09 | Scalia Martina | The effect of neuromuscular electrical stimulation on spinal excitability in older individuals and multiple sclerosis patients | Abstract |
| 35° | 2019-2022 | prof. Massimo Sacchetti | M-EDF/01 | Bellini Alessio | Postprandial exercise: an important tool for improving the glucose response to a meal in healthy and diabetic individuals | Abstract |
| 35° | 2019-2022 | prof.ssa Valentina Camomilla co-tutor prof. Giuseppe Vannozzi | ING-INF/06 | Brasiliano Paolo | Ankle Function Analysis: Clinical evaluation in children with Idiopathic Toe Walking and Methodological approaches | Abstract |
| 35° | 2019-2022 | prof.ssa Laura Guidetti | M-EDF/02 | Cardinali Ludovica | Sex differences in the physical work capacity of firefighters | Abstract |
| 35° | 2019-2022 | prof. Antonio Tessitore | M-EDF/01 | Chirico Emanuele | Evaluation methods for swimming sports - Technique and metabolic qualities assessment | Abstract |
| 35° | 2019-2022 | prof. Paolo Borrione | MED/09 | Craviari Cecilia | Valutazione delle tendenze di approccio al movimento e loro valore predittivo sull’attività fisica quotidiana in pazienti affetti da malattie cardiovascolari: studio preliminare | Abstract |
| 35° | 2019-2022 | prof.ssa Daniela Caporossi | BIO/13 | Lisi Veronica | Exploring the role of extracellular vesicles in stress response: a focus on physical exercise and cardioprotection | Abstract |
| 35° | 2019-2022 | prof. ssa Valentina Camomilla | ING-INF/06 | Mascia Guido | Facilitating inertial sensors-based biomechanical analysis: en route from the laboratory to the real-life | Abstract |
| 35° | 2019-2022 | prof.ssa Maria Francesca Piacentini | M-EDF/02 | Quagliarotti Claudio | Evaluation and optimization of triathlon performance | Abstract |
| 35° | 2019-2022 | prof.ssa Maria Francesca Piacentini | M-EDF/02 | Romagnoli Ruggiero | Perception of barbell velocity during resistance exercises | Abstract |
| 35° | 2019-2022 | prof. Giuseppe Vannozzi prof.ssa Elena Bergamini | ING-INF/06 | Tramontano Marco | Dynamic postural stability assessment in patients with neurological disorders | Abstract |
| 34° | 2018-2021 | prof.ssa Sabrina Pitzalis | M-PSI/02 | Bellagamba Martina | From visual motion perception to action: flow parsing mechanism and visuomotor control of human behavior | Abstract |
| 34° | 2018-2021 | prof. Andrea Macaluso | BIO/09 | Borzuola Riccardo | Neurophysiological mechanisms underlying neuromuscular electrical stimulation | Abstract |
| 34° | 2018-2021 | prof.ssa Laura Guidetti | MED/09 | D’Amico Alessandra | Ruolo delle piastrine e dello stress ossidativo nel danno muscolare | Abstract |
| 34° | 2018-2021 | prof. Paolo Borrione | M-EDF/01 | Falcioni Lavinia | Assessment of cardiovascular health and cardiorespiratory fitness in youth using sustainable, easy and non-invasive approaches | Abstract |
| 34° | 2018-2021 | prof. Massimo Sacchetti | BIO/09 | Innocenti Lorenzo | Effects of music on ventilatory responses to exercise | Abstract |
| 34° | 2018-2021 | prof. ssa Sabrina Pitzalis | M-PSI/02 | Maltempo Teresa | Exploring the surroundings: the visuomotor control of limb movements in somatomotor and visual areas | Abstract |
| 34° | 2018-2021 | prof. Antonio Tessitore | M-EDF/02 | Mandorino Mauro | A scientific and technological approach to monitor youth soccer training: from injury risk analysis to data mining | Abstract |
| 34° | 2018-2021 | prof. Vincenzo Romano Spica prof.ssa Federica Valeriani | MED/42 | Margarucci Lory Marika | Evaluation of antimicrobial activity of innovative materials applied to sport: public health issues related to the efficacy of photocatalytic nanotechnologies | Abstract |
| 33° | 2017-2020 | prof.ssa Angela Magnanini | M-PED/03 | Cioni Lorenzo | Attività Motorie-Sportive e disabilità: uno studio esplorativo sulle pari opportunità in età evolutiva | Abstract |
| 33° | 2017-2020 | prof. Arnaldo Zelli | M-PSI/01 | De Maria Alessandra | Il ruolo della personalità nell’esperienza degli atleti: il perfezionismo nei processi motivazionali, prestazionali e nel benessere mentale e fisico | Abstract |
| 33° | 2017-2020 | prof. Pasquale Moliterni | M-PED/03 | Ferraro Antonio | Lo sport integrato a scuola facilita la partecipazione sociale degli alunni con bisogni educativi speciali | Abstract |
| 33° | 2017-2020 | prof.ssa Maria Francesca Piacentini | M-EDF/02 | Ieno Cristian | Training load monitoring systems, pacing and feeding strategies in elite open water swimmers | Abstract |
| 33° | 2017-2020 | prof.ssa Silvia MIgliaccio | MED/50 | Marocco Chiara | Caratterizzazione degli indici di sarcopenia in un gruppo di soggetti adulti affetti da obesità: dati clinici e funzionali | Abstract |
| 33° | 2017-2020 | prof. Francesco Di Russo | M-PSI/02 | Mussini Elena | The effect of external and internal factors on brain activity subtending action preparation and motor performance | Abstract |
| 33° | 2017-2020 | prof. Paolo Borrione | MED/09 | Oliveira Lima Giscard Humberto | Implications of anabolic androgenic steroid use and the mechanism(s) of muscle memory for an anti-doping approach | Abstract |
| 33° | 2017-2020 | prof. Giuseppe Vannozzi | ING-INF/06 | Russo Yuri | From static to dynamic stability: neuromechanical insights of the postural preparation toward step initiation | Abstract |
| 33° | 2017-2020 | prof. Fabio Pigozzi | MED/09 | Tomassi Gabriele | Consumo ed effetti sul sistema cardiovascolare degli integratori nutrizionali nella popolazione sportiva | Abstract |
| 33° | 2017-2020 | prof.ssa Maria Paola Paronetto | BIO/13 | Verdile Veronica | Molecular mechanism of alternative solving in neuronal differentiation and neurodegenerative disease | Abstract |
Abstracts thesis Ph.D. 32nd cycle
Abstracts dissertation Ph.D. 31st cycle
Abstract dissertation Doctoral thesis 30th cycle