Rector’s Appointment
| Last name and first name | Role | Office allowance |
| Parisi Attilio | Rector | € 48.000 |
Top administrative positions
| Last name and first name | Colitti Lucia |
| Papers | Declaration in lieu of affidavit Rectoral Decree 1/2/2016 Declaration of offices and positions General Manager 2022 |
| Assignment | General Manager |
| Tabular salary | € 114.000,00 |
| Position fixed part | € 0,00 |
| Position variable part | € 0,00 |
| Performance remuneration | € 22.000,00 |
| Other | € 0,00 |
| Annual gross total | € 136.000,00 |
Executives
| Last name and first name | Angelillo Emilia |
| Papers | Declaration in lieu of affidavit Rectoral Decree No. 16/000596 of 1/2/2016 |
| Assignment | Director of Instructional Management and Student Services |
| Tabular salary | € 43.310,90 |
| Position fixed part | € 12.155,61 |
| Position variable part | € 16.000,00 |
| Performance pay | € 0,00 |
| Annual gross total | € 71.466,51 |
| Last name and first name | Colitti Lucia |
| Papers | |
| Assignment | Executive on leave to serve as director general of the University of Rome Foro Italico |
| Last name and first name | Fruci Daniela |
| Papers | Declaration in lieu of affidavit Rectoral Decree No. 17/007936 of 1/12/2017 |
| Assignment | Director of Accounting, Finance and Management Control. |
| Tabular salary | € 43.310,90 |
| Position fixed part | € 12.155,61 |
| Position variable part | € 8.000,00 |
| Performance pay | € 0,00 |
| Annual gross total | € 63.466,51 |
Organizational positions EP
| Last name and first name | Facility | Assignment | Assignment references |
| Camerino Manuela | Library | Coordinator | |
| Casini Benedetta | Research and Doctoral Area | Coordinator | |
| Lorenti Maria Simona | Student Services Area | Coordinator |
Appointments given and authorized to employees
- Technical administrative staff year 2025
- Teaching and research staff year 2024
- Technical administrative staff year 2024
- Teaching and research staff year 2023
- Technical administrative staff year 2023
- Teaching and research staff year 2022
- Technical administrative staff year 2022
Integrative bargaining
- Agreement on criteria related to the allocation of funds – Year 2022
- Agreement on criteria related to the allocation of funds – Year 2021
- Agreement on criteria related to the allocation of funds – Year 2020
- Agreement on criteria related to the allocation of funds – Year 2019
Members of the Board of Directors 2024-2028
| Last name and first name | CV | Attachments | Allowance of office |
| Parisi Attilio | personal card | free of charge | |
| Pigozzi Fabio | personal file | free of charge | |
| Terracciano Gennaro | personal file | free of charge | |
| Audisio Emanuela | attachment | Attachment A Attachment B Attachment C Statement of Income |
€ 7.200,00 |
| Cotarella Dominga | attachment | Attachment A Attachment B Attachment C Statement of Income |
€ 7.200,00 |
| Fava Gabriel | attachment | Attachment A Annex B Attachment C Statement of Income |
€ 7.200,00 |
| Ricci Bitti Francesco | attachment | Attachment A Annex B Attachment C Statement of Income |
€ 7.200,00 |
| Raganato Serena * | attached | free of charge | |
| James Birds * | attached | free of charge |
* in office for the biennium 2023-2025
Members of the Board of Directors 2020-2024
| Last name and first name | CV | Office allowance |
| Parisi Attilio | personal card | free of charge |
| Pigozzi Fabio | personal file | free of charge |
| Terracciano Gennaro | personal file | free of charge |
| Briamonte Michele | attached | € 13.689,00 |
| Casasco Maurizio | attached | € 13.689,00 |
| Fabris Fiammetta | attached | € 13.689,00 |
| Ferriani Ivo | attached | € 13.689,00 |
| Raganato Serena | attached | free of charge |
| James Birds | attached | free of charge |
Board of Auditors
| Last name and first name | CV | Office allowance |
| Villani Mark | attached | € 7.200,00 |
| Perlangeli Mariarosa | attached | € 5.760,00 |
| Tanzi Gianfranco | attached | € 5.760,00 |
Evaluation Core Components
| Last name and first name | CV | Allowance of office |
| Zelli Arnaldo | attached | € 9.000,00 |
| Calcagno Giuseppe | attached | € 6.300,00 |
| Guarino Michela | attached | € 6.300,00 |
| Orrù Stefania | attached | € 6.300,00 |
| Taiani Gabriele | free of charge |